<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DADvocate &#8211; Still focused on Religion</title>
	<atom:link href="http://myspellingsucks.com/dadvocate-focused-religion/feed/" rel="self" type="application/rss+xml" />
	<link>http://myspellingsucks.com/dadvocate-focused-religion/</link>
	<description>An unedited discussion on my dyslexia, ADD, and my child's Cerebral Palsy</description>
	<lastBuildDate>Mon, 05 Sep 2011 05:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: metzgerbusiness</title>
		<link>http://myspellingsucks.com/dadvocate-focused-religion/comment-page-1/#comment-519</link>
		<dc:creator>metzgerbusiness</dc:creator>
		<pubDate>Fri, 12 Feb 2010 03:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://myspellingsucks.com/?p=531#comment-519</guid>
		<description>Pete,&lt;br&gt;I actually need to make two corrections. 1) I ment to say California not Canada. That said I would expect you to ask the same question &quot;Are you saying that all Californian&#039;s are thought to be atheists?&quot; and the answer is No. Just, I&#039;m somewhat suprised that there are atheists in the bible belt. I guess I&#039;m just showing my own preconcived notions. Admitedly I was suprised that there was a fairly even distribution of atheists between liberals and conservatives. I&#039;ll be interested to see how the numbers fall out when we truly have enough responses to say we are statistically significant.</description>
		<content:encoded><![CDATA[<p>Pete,<br />I actually need to make two corrections. 1) I ment to say California not Canada. That said I would expect you to ask the same question &#8220;Are you saying that all Californian&#39;s are thought to be atheists?&#8221; and the answer is No. Just, I&#39;m somewhat suprised that there are atheists in the bible belt. I guess I&#39;m just showing my own preconcived notions. Admitedly I was suprised that there was a fairly even distribution of atheists between liberals and conservatives. I&#39;ll be interested to see how the numbers fall out when we truly have enough responses to say we are statistically significant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://myspellingsucks.com/dadvocate-focused-religion/comment-page-1/#comment-518</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 11 Feb 2010 23:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://myspellingsucks.com/?p=531#comment-518</guid>
		<description>&quot;All the men who took the survey and responded with – “I don’t believe in God” live in the Canada, Georgia, California or Florida. It turns out I was wrong that they would all live in Canada.&quot;&lt;br&gt;&lt;br&gt;Are you saying that Canadians are thought to be atheists?</description>
		<content:encoded><![CDATA[<p>&#8220;All the men who took the survey and responded with – “I don’t believe in God” live in the Canada, Georgia, California or Florida. It turns out I was wrong that they would all live in Canada.&#8221;</p>
<p>Are you saying that Canadians are thought to be atheists?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

